Drink
Beer
Black label (small bottle) | 680 |
---|---|
corona | 780 |
Heartland | 750 |
Guinness | 820 |
Highball
Dewar’s | 680 |
---|---|
Heartland | 750 |
Cocktail
Cocktail | 680 |
---|
whisky
jack daniels | 850 |
---|---|
harper gold | 800 |
maker’s mark | 800 |
wild turkey | 850 |
Macallan 12 years old | 950 |
Laphroaig 10 years | 900 |
Ardbeg 10 years | 950 |
ballantine 12 years | 800 |
Chita | 900 |
Yamazaki 12 years | 1800 |
Hakushu 12 years | 2000 |
rum
myers dark | 900 |
---|---|
captain morgan | 800 |
Champagne & sparkling
pompadour | 5000 |
---|---|
MAVAN | 15000 |
Veuve Clicquot Yellow | 18000 |
Veuve Clicquot white | 20000 |
Moet Chandon Rose | 25000 |
Perrier-Jouët Belle Epoque | 60000 |
Dom Perignon | 60000 |
Non-alcoholic (soft drinks)
orona | 480 |
---|---|
Non-alcoholic beer | 550 |
Non-alcoholic cocktail | 580 |
red bull | 600 |
Shochu
Potato shochu Kurokirishima/Shima Bijin | 550 |
---|---|
Barley shochu Nikaido | 550 |
Rice shochu Shiro | 550 |
Awamori Zanpa White | 600 |
Wine & more
Red and white | 600 |
---|---|
Cinzano | 620 |
Plum wine | 580 |
male plum | 600 |
smirnoff ice | 680 |
Chamisul | 1600 |
Japanese sake | 900 |
red bull cocktail | 800 |
shot
tequila | 600 |
---|---|
jagermeister | 600 |
absinthe | 700 |
coca bomb | 1000 |
Food
a la carte
Edamame | 500 |
---|---|
MIX nuts | 500 |
chocolate | 500 |
Stingray fin | 600 |
beef jerky | 750 |
smoked cheese | 650 |
Sausage (5 pieces) | 850 |
pasta
Peperoncino | 900 |
---|---|
Arrabbiata | 900 |
Carbonara | 900 |
pizza
mixed pizza | 900 |
---|---|
margherita | 900 |
Genovese | 900 |
Noodles & rice
shanghai fried noodles | 800 |
---|---|
Takana pilaf | 700 |
instant curry | 600 |